Answer
May 12, 2023 - 08:26 AM
OD : | 4.5" |
---|---|
Stroke : | 24 inch |
Rod : | 2" |
Port Size : | SAE 8 |
Pin : | 1" |
Extended : | 58.25" |
Retracted : | 34.25" |
Overall Length : | 36.25" |
Pressure : | 3500 PSI |
Column Load (LBs) : | 36,000 |
Oil Volume (Quarts) : | 5.22 |
Do you have the same question? Follow this Question
May 12, 2023 - 08:26 AM
OD : | 4.5" |
---|---|
Stroke : | 24 inch |
Rod : | 2" |
Port Size : | SAE 8 |
Pin : | 1" |
Extended : | 58.25" |
Retracted : | 34.25" |
Overall Length : | 36.25" |
Pressure : | 3500 PSI |
Column Load (LBs) : | 36,000 |
Oil Volume (Quarts) : | 5.22 |
View all 4" bore x 24" stroke clevis hydraulic cylinder Questions & Answers